| PDC | PSS | UDC | PRD | PCS | Verts | Ouv. | UDF | PEV | |
| Canton | 24.8% (-0.6%) |
22.7% (+1.2%) |
22.0% (+0.6%) |
13.8% (+1.0%) |
7.1% (-3.3%) |
6.3% (+2.3%) |
1.1% (+1.1%) |
0.9% (+0.2%) |
0.8% (+0.1%) |
| Broye | 26.4% |
20.6% | 25.4% | 14.9% |
3.1% |
5.6% |
0.4% | 0.9% | 0.6% |
| Glâne | 26.3% | 19.3% | 27.3% | 15.8% | 2.4% | 5.5% | 0.7% | 1.1% | 0.4% |
| Gruyère | 28.9% | 21.9% | 22.0% | 16.5% | 3.0% | 4.6% | 1.1% | 0.8% | 0.3% |
| Lac | 16.4% | 17.0% | 28.4% | 18.8% | 5.3% | 5.6% | 0.5% | 1.9% | 2.2% |
| Sarine | 24.4% | 28.3% | 17.0% | 10.5% | 7.7% | 7.6% | 1.2% | 0.4% | 0.5% |
| Singine | 26.0% | 13.1% | 20.5% | 13.8% | 16.2% | 5.1% | 1.8% | 1.1% | 0.9% |
| Veveyse | 24.0% | 23.7% | 30.2% | 9.8% | 2.6% | 6.6% | 0.3% | 0.7% | 0.6% |
DS: Démocrates suisses, PDC: Parti démocrate-chrétien, PEV: Parti évangélique populaire, PRD: Parti radical-démocratique, PSS: Parti socialiste suisse, UDC: Union démocratique du centre.
Strabon.ch © 2007